We have 3 plan options for you.
Select the one that fits your need.
Plan - A Essential
- Plan with essential features like death and disability coverage
- Sum Insured options from 20L to 1cr
- Coverage for accidental hospitalization along with Restore benefit
- Protects your financial liability with loan secure benefit
- Takes care of your accidental OPD expenses
- Supports your income when down with injuries
Plan - A Essential
Plan - B Advanced
- Comprehensive plan with a total of 24 benefits including Optional Rider
- Sum insured options from 1cr to 2.5cr
- Lump sum amount in case of accidental death and disability
- Coverage for accidental hospitalization along with Restore benefit
- Protects your financial liability with loan secure benefit
- Takes care of your accidental OPD expenses
- Supports your income when down with injuries
- Coverage from accidents due to adventure sports
- Lump sum payment for burns and fractures
- Covers air ambulance cost
Plan - B Advanced
Plan - C Advanced
- Comprehensive plan with a total of 30 benefits including Optional Rider
- Sum insured options from 2.5cr to 10cr
- Lump sum amount in case of accidental death and disability
- Coverage for accidental hospitalization along with Restore benefit
- Protects your financial liability with loan secure benefit
- Takes care of your accidental OPD expenses
- Supports your income when down with injuries
- Coverage from accidents due to adventure sports
- Lump sum payment for burns and fractures
- Covers air ambulance cost
Plan - C Advanced
| Sum Insured (SI) Relationship Eligible For | Eligibility |
|---|---|
| Policy holder (salaried) | 20x annual income |
| Policy holder (businessman/self-employed) | 25x annual income |
| Non-earning spouse/dependent parents | 50% of policy holder SI; max up to 1Cr |
| Child dependent | 25% of policy holder SI; max up to 25L |
| Earning spouse (salaried) | 20x annual income; max up to policy holders SI |
| Earning spouse (businessman/self-employed) | 25x annual income; max up to policy holders SI |
| COMPARE THE THREE, CHOOSE ANY. | ||||
| S.NO | BENEFITS | A. ESSENTIAL | B. ADVANCED | C. ELITE |
|---|---|---|---|---|
| 1 | Accidental Death (AD) | 20L to 1Cr | 1Cr to 2.5Cr | 2.5Cr to 10Cr |
| 2 | Transportation of Mortal Remains | 25,000 | 50,000 | 1L |
| 3 | Cremation Ceremony | 25,000 | 50,000 | 1L |
| 4 | Permanent Total Disablement (PTD) | Up to AD SI | Up to AD SI | Up to AD SI |
| 5 | Permanent Partial Disablement (PPD) | Up to AD SI | Up to AD SI | Up to AD SI |
| 6 | Emergency Road Ambulance Charges | 5,000 | 10,000 | 20,000 |
| 7 | Education Fund | 50,000 | 1L | 2L |
| 8 | Purchase of Blood | 10,000 | 10,000 | 10,000 |
| 9 | Cost of Prosthetics | 20,000 | 50,000 | 1L |
| 10 | Accidental Out-patient Expenses | 5,000 | 5,000 | 10,000 |
| 11 | Accident Hospital Cash | 1,000 for max 15 Days | 3,000 for max 15 Days | 5,000 for max 15 Days |
| 12 | Family Transportation | - | 50,000 | 1L |
| 13 | Modification of Residence/Vehicle | - | 2.5L | 5L |
| 14 | Broken Bones | - | 50,000 | 1L |
| 15 | Burns | - | 15L | 25L |
| 16 | Adventure Sports | - | AD SI | Up to AD SI |
| 17 | Head and Spinal Injury | - | 20,000 | 50,000 |
| 18 | Emergency Air Ambulance Charges | - | 2L | 3L |
| 19 | Education Fund on Disability of Dependent Child | - | 2L | 3L |
| 20 | Pet Care | - | 2,500 for max 15 days | 2,500 for max 15 days |
| 21 | Homemaker Care Allowance | - | 25,000 | 50,000 |
| 22 | Transportation of Imported Medicine | - | - | 20,000 |
| 23 | Multiple Member Disability | - | - | 120% of PTD SI |
| 24 | Coma | - | - | 50L |
| 25 | Carrier | - | - | 1L |
| 26 | Marriage Expenses for Children | - | - | 10L |
| 27 | Elderly care | - | - | 3L |

